| Particulars | Contents | 
|---|---|
| Title | Assessment of wheat varieties in Relation to Yield & Economics in rice wheat cropping system of eastern UP | 
| Problem diagnosed | The productivity of many wheat varieties grown under irrigated timely sown conditions of eastern UP are not clearly identified and many time misleading to farmers also. | 
| Micro farming situation | Irrigated | 
| Details of technology identified for solution | T1 - Farmer Practice (PBW 502) T2 - HD 2967 T3 - DBW 17 | 
| No. of farmers | 4 | 
| Area | 1 ha | 
| Critical inputs | Wheat Seed & Weedicide | 
| Production system | Rice based cropping system | 
| Source of technology | NDUAT, Faizabad & DWR, Karnal (Hariana) | 
| Total Cost | Rs. 1200 x 5 = Rs. 6000/- | 
| Observation to be recorded | A. Crop Parameters : 
 | 
| Reaction of the farmers | 
 | 
| Particulars | Contents | 
|---|---|
| Title | Assessment of efficacy of imazethapyr (10 SL) against kharif weeds and yield of Pigeon pea. | 
| Problem diagnosed | Low yield of Pigeon pea due to severe weed infestation & increased cost production (Rs ha-1) | 
| Micro farming situation | Rainfed | 
| Details of technology identified for solution | T1 - Farmer Practice (Occasionaly manual weeding) T2 - Spraying of Quizalofop ethyl @ 50 g ai ha-1 at 20 DAS. T3 - Spraying of Imazethapyr @ 100g ai ha-1 at 20 DAS. | 
| No. of farmers | 4 | 
| Area | 1 ha | 
| Critical inputs | Seed and Herbicides | 
| Production system | Pulse based cropping system | 
| Source of technology | IIPR, Kanpur & DWSR, Jabalpur (M.P.) | 
| Total Cost | Rs. 1500 x 4 = Rs 6000/- | 
| Observation to be recorded | Weed Parameters : 
 | 
| Reaction of the farmers | 
 | 
| Particulars | Contents | 
|---|---|
| Title | Assessment of basmati rice varieties in sodic soils of eastern UP | 
| Problem diagnosed | Usually paddy grown under sodic soils are coarse to medium coarse and farmers are highly prefer long & fine quality rice for higher returns | 
| Micro farming situation | Rainfed | 
| Details of technology identified for solution | T1 - Farmer Practice (Narendra Usar Dhan 3) T2 - PS - 5 T3 - PB - 1509 | 
| No. of farmers | 4 | 
| Area | 1 ha | 
| Critical inputs | Seed, BGA & Weedicide | 
| Production system | Rice based cropping system | 
| Source of technology | NDUAT, Faizabad & CSSRI, Karnal (Hariana) | 
| Total Cost | Rs. 1500 x 4 = Rs. 6000/- | 
| Observation to be recorded | A. Crop Parameters 
 | 
| Reaction of the farmers | 
 | 
| Particulars | Contents | 
|---|---|
| Title | Assessment of wheat performance with zypsum under sodic soils of eastern UP | 
| Problem diagnosed | Identified problems are indicated that majority of farmers are not using suitable wheat variety especially realeased for sodic soils and imbalance use of fertilizers. | 
| Micro farming situation | Irrigated | 
| Details of technology identified for solution | T1 – F P (HD 2733 with NPK 150, 60, 0 kg ha-1) T2 _ NDW 1067 + NPK & zypsum 150, 75, 50 & 300 kg ha-1 | 
| No. of farmers | 5 | 
| Replications | 5 | 
| Area | 1 ha | 
| Critical inputs | Seed, Zypsum, Herbicides | 
| Production system | Rice based cropping system | 
| Source of technology | NDUAT Faizabad & CSSRI, Karnal (Hariana) | 
| Total Cost | Rs. 6000.00 | 
| Observation to be recorded | A. Crop Parameters 
 | 
| Reaction of the farmers | 
 | 
| Particulars | Contents | 
|---|---|
| Title | To assess the response of Propiconazole 13.9% + Difenconazole 13.9 |